Description
The Scilogex SCI1000-S thermal cyclers and SCI1000-G gradient thermal cyclers deliver high performance, high throughput with easy programming via the color touch screen display. Excellent temperature uniformity and high speed ramping rates with outstanding heat conductivity. Ideal for 96 x 0.2mL PCR tube, 8 x 12 PCR plates or 96-well plates.
| ITEM NO. Â |
DESCRIPTION |
UOM | PRICE |
| SCI1000-S | Thermal Cycler | Each | $8,109.00 |
| SCI1000-G | Gradient Thermal Cycler | Each | $8,888.00 |
Â
Specifications
| Model | SCI1000-S | SCI1000-G |
| Sample Capacity | 96 x 0.2mL PCR tube, 8 x 12 PCR plates or 96-well plates | |
| Heating Temperature Range | 4-105°C | |
| Lid Temperature Range | 30-110°C | |
| Temperature Display Accuracy | ±0.1°C | |
| Temperature Control Accuracy (at 55°C) | ±0.3°C | |
| Temperature Uniformity (at 55°C) | <0.3° | |
| Max Heating/Cooling Rate | 3°C/sec | |
| Gradient Temperature Setting Range | 30-99°C | – |
| Gradient Range | 1-42°C | – |
| Adapter Block Material | Aluminum | |
| Display | 7″ LCD 800 x 480 | |
| Input | Touch Panel | |
| User Defined File System | Max 30 Segments, 99 Cycles; Max 16 Folders and 16 Files Each Folder | |
| Power Off Protection | Yes | |
| Dimensions | 11″ x 14.6″ x 9.8″ / 280 x 370 x 250mm | |
| Electrical | 100-240V, 50-60Hz | |
| Weight | 24.3lb / 11kg | |
| Warranty | 2 Year | |

Reviews
There are no reviews yet.