Description
Scilogex economical electronic balances offer easy and optimal weighing performance ideal for student use. These are portable balances built with an advanced microprocessor, durable weight cell for overload protection, a visible LCD display, stainless steel weighing pan, and a two-button operation. With its straightforward and practical design, the Scilogex economical electronic balances provide operational comfort and can withstand years of everyday use. Whether working on basic or challenging experiments, these balances will deliver high-performance weighing without sacrificing your lab’s budget.
| ITEM NO. | CAPACITY | READABILITY | UOM | PRICE |
| SCI250E | 250g | 0.1g | Each | $123.00 |
| SCI1000E | 1000g | 1g | Each | $123.00 |
| SCI3000E | 3000g | 1g | Each | $123.00 |
Specifications
| SCI250E | SCI1000E | SCI3000E | |
| Capacity | 250g | 1000g | 3000g |
| Readability | 0.1g | 1g | 1g |
| Repeatability | 0.1g | 1g | 1g |
| Linearity | ±0.1g | ±1g | ±1g |
| Weighing Units | g, lb, oz, ozt, dwt | ||
| Tare Range | Full capacity by subtraction | ||
| Calibration | Digital with external weight | ||
| Stabilization Time | ≤ 3 seconds | ||
| Optimum Operating Temperature | 64°F to 77°F / 18°C to 25°C | ||
| Display | LCD | ||
| Pan Size |
5″ / 125mm | ||
| Dimensions (WxHxD) | 8.25″ x 6.9″ x 2.2″ / 210 x 175 x 55mm | ||
| Power Requirements | 1 9V battery or AC adapter (included) | ||
| Net Weight | 1.1lb / 0.5kg | ||
| Warranty | 1 Year | ||




Reviews
There are no reviews yet.