Description
Key to Abbreviations:
- sec. special section
- s.m. smear
| ITEM NO. | DESCRIPTION |
UOM |
PRICE |
| Blood and Bone Marrow | |||
| BSLI4001 | Human Iron Deficiency Anemia (s.m.) | Each | $ 7.90 |
| BSLI4008 | Sickle Cell Anemia (s.m.) | Each | $ 6.10 |
| BSLI4011 | Human Polycythemia (s.m.) | Each | $ 7.30 |
| BSLI4012 | Human Eosinophelia (s.m.) | Each | $ 7.30 |
| BSLI4004 | Human Acute Lymphocytic Leukemia (s.m.) | Each | $14.60 |
| BSLI4014 | Human Chronic Granulocytic Leukemia (s.m.) | Each | $ 6.50 |
| BSLI4015 | Human Chronic Lymphocytic Leukemia (s.m.) | Each | $ 6.50 |
| Connective Tissue | |||
| BSLI4031 | Human Lipoma (sec.) | Each | $ 8.50 |
| Skin | |||
| BSLI4002 | Human Skin Cancer (sec.) | Each | $ 7.30 |
| BSLI4021 | Human Melanoma (sec.) | Each | $ 7.30 |
| BSLI4035 | Human Congenital Giant Nevus (sec.) | Each | $ 9.10 |
| BSLI4037 | Human Skin with Tattoo (sec.) | Each | $ 9.10 |
| Digestive System | |||
| BSLI4005 | Human Metastatic Liver Cancer (sec.) | Each | $ 6.70 |
| BSLI4007 | Human Cirrhosis (sec.) | Each | $ 5.45 |
| BSLI4024 | Human Chronic Peptic Ulcer (sec.) | Each | $ 8.50 |
| BSLI4025 | Human Appendicitis (c.s.) | Each | $ 7.90 |
| BSLI4030 | Human Esophagus Carcinoma (sec.) | Each | $ 8.50 |
| Respiratory System | |||
| BSLI4017 | Human Pulmonary Edema (sec.) | Each | $ 7.30 |
| BSLI4018 | Human Lobar Pneumonia (sec.) | Each | $ 7.30 |
| BSLI4019 | Human Sarcoidosis (sec.) | Each | $11.55 |
| BSLI4020 | Human Metastatic Carcinoma-Lung (sec.) | Each | $ 7.30 |
| BSLI4026 | Human Squamous Cell Carcinoma-Lung (sec.) | Each | $ 8.50 |
| BSLI4028 | Human Anthracosis (sec.) | Each | $ 8.50 |
| BSLI4029 | Human Silicosis (sec.) | Each | $ 8.50 |
| Reproductive System | |||
| BSLI4027 | Human Penis Carcinoma (sec.) | Each | $ 8.50 |
| BSLI4034 | Human Endometriosis (sec.) | Each | $ 9.10 |
| BSLI4038 | Human Adenomyosis (sec.) | Each | $ 9.10 |
| BSLI4032 | Human Adenocarcinoma of the Ovary (sec.) | Each | $ 9.10 |
| Cardiovascular System | |||
| BSLI4039 | Human Acute Myocardial Infarction (sec.) | Each | $ 9.10 |
| BSLI4040 | Human Older Myocardial Infarction (sec.) | Each | $ 9.10 |
| BSLI4041 | Human Atherosclerosis (sec.) | Each | $ 9.10 |
| Excretory System | |||
| BSLI4006 | Human Prostatitis (sec.) | Each | $ 6.70 |
| BSLI4033 | Human Prostate Carcinoma (sec.) | Each | $ 9.10 |
| Exocrine System | |||
| BSLI4036 | Human Sebaceous Cyst (sec.) | Each | $ 9.10 |
| Endocrine System | |||
| BSLI4003 | Human Thyromegaly (sec.) | Each | $ 6.10 |
| Nervous System | |||
| BSLI4023 | Human Meningitis (s.m.) | Each | $ 8.50 |
| Joints | |||
| BSLI4022 | Human Gout (sec.) | Each | $ 7.30 |





Reviews
There are no reviews yet.