Description
Scilogex Professional electronic balances are engineered to provide reliable, high-precision weighing in any setting. This line of laboratory balances come in a wide range of readabilities and capacities. Each model features a stainless steel weigh pan, overload protection, 100G calibration weight, calibration weight storage, flip down protective cover, simple 5-button keypad and large easy-to-read LCD display.
| ITEM NO. | CAPACITY | READABILITY | UOM | PRICE |
| SCI120P | 120g | 0.001g | Each | $739.00 |
| SCI210P | 210g | 0.01g | Each | $546.00 |
| SCI300P | 300g | 0.1g | Each | $449.00 |
| SCI410P | 410g | 0.01g | Each | $598.00 |
| SCI510P | 510g | 0.1g | Each | $484.00 |
| SCI1000P | 1000g | 0.1g | Each | $519.00 |
Specifications
| SCI120P | SCI210P | SCI300P | SCI410P | SCI510P | SCI1000P | |
| Capacity | 120g | 210g | 300g | 410g | 510g | 1000g |
| Repeatability |
0.001g | 0.01g | 0.1g | 0.01g | 0.1g | 0.1g |
| Repeatability (Std. Dev.) | 0.01g | 0.1g | 1g | 0.1g | 1g | 1g |
| Linearity | 0.03g | 0.01g | 0.1g | 0.01g | 0.1g | 0.1g |
| Span Calibration Mass |
100g | 100g | 100g | 100g | 200g | 200g |
| Linearity Calibration Mass |
50g, 100g | 100g, 200g | 200g, 500g | |||
| Stabilization Time | ≤3 sec | ≤2 sec | ≤3 sec | ≤2 sec | ||
| Weighing Units |
mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 | |||||
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization,Density Determination, Display Hold, Mole Weighing | |||||
| Tare Range | Full capacity by subtraction | |||||
| Calibration | User-selectable external span or linearity calibration / Digital with external weight | |||||
| Display Type | Liquid Crystal Display (LCD) with backlight | |||||
| Overload Capacity | 10 times the rated capacity | |||||
| Operating Conditions | 50°F to 104°F / 10°C to 40°C at 10% to 85% relative humidity, non-condensing | |||||
| Pan Size |
3.7″ / 95mm | 5.3″ x 4.7″ / 135 x 120mm | ||||
| Dimensions (WxDxH) | 9.7″ x 7.3″ x 3.7″ / 246 x 185 x 95mm | |||||
| Power Requirements | AC adapter (included) or 9V battery (not included) | |||||
| Net Weight | 2.6lb / 1.18kg | |||||





Reviews
There are no reviews yet.