Description
The Scilogex SCI-110HC-Pro provides precise and efficient heating and cooling, as well as excellent temperature accuracy and uniformity, offering a wide range of applications, such as gene synthesis, gene purification, gene and protein denaturation, enzymatic reaction, bacterial growth, etc. Compatible with many tubes and plates, the space saving design has a 8″ x 10″ footprint. All parameters are programmable, temperature and time are clearly displayed in real-time with target values and actual values.
| ITEM NO. |
DESCRIPTION |
UOM | PRICE |
| SCI-110HC-PRO | LCD Digital Dry Bath, Heating & Cooling | Each | $3,164.00 |
Block Selection:
| ITEM NO. | CAPACITY |
UOM | PRICE |
| 18900237 | 1.5mL x 24 | Each | $444.00 |
| 18900238 | 0.5mL x 24 | Each | $444.00 |
| 18900239 | 2mL x 24 | Each | $444.00 |
| 18900240 | 5mL x 8 | Each | $444.00 |
| 18900241 | 15mL x 8 | Each | $644.00 |
| 18900242 | 50mL x 4 | Each | $860.00 |
| 18900243 | 0.2mL x 96 PCR Plate | Each | $444.00 |
| 18900244 | Well Plate | Each | $444.00 |
Specifications
| Function | Heating & Cooling |
| Temperature Range | Heating: Room Temp. to 110°C; Cooling: Room Temp. to 25°C Below Room Temp. |
| Temperature Control Accuracy | ±0.5°C (at 20-45°C) |
| Temperature Uniformity | Max ±0.5°C (at 20-45°C) |
| Max Heating Rate | 5.5°C/min |
| Max Cooling Rate | 2.5°C/min (100°C-Room Temp.); 0.5°C/min (Below Room Temp.) |
| Display | TFT |
| Programs | 9 |
| Overheating Protection | Yes, 150°C |
| Block Material | Aluminum |
| Dimensions | 7.9″ x 9.25″ x 4.7″ / 200 x 235 x 120 mm |
| Electrical | 100-240V, 50-60Hz, 200W |
| Weight | 16.1lb / 7.3kg |
| Warranty | 2 Year |












Reviews
There are no reviews yet.