Description
After more than a century of perfecting the art of measurement through our durable weighing products, Ohaus precision is now available in the form of a portable dissolved oxygen (DO) meter. This portable meter offers convenience, reliability and durability in one compact design.
Application: Dissolved oxygen (DO) measurement
Display: Liquid crystal display (LCD)
Operation: 4 AAA batteries (included)
Construction: ABS housing, wrist strap
Design Features: 30 measurement memory
Specifications
| Measurement Range | 0.0 to 199.9%; 200 to 400% 0.00 to 19.99; 20.0 to 45.0mg/L 0.00 to 19.99; 20.0 to 45.0ppm 0 to 50°C |
| Resolution | 0.1%; 1% 0.1mg/L; 1mg/L 0.01ppm; 0.1ppm 0.1°C |
| Barometric Range | 375 to 825mmHg 500 to 1100mbar 500 to 1100hPa |
| Barometric Resolution | 1mmHg 1mbar 1hPa |
| Accuracy | ±1% ±0.3 °C |
| Calibration | 1 or 2 Points, 100% and 0% |
| Display | Liquid Crystal |
| Memory | 30 Measurements, Last Calibration Data |
| Input | BNC Cinch, NTC 30kΩ |
| Temperature Compensation | ATC and MTC |
| Salinity Compensation | 0.0 to 50.0ppt |
| Construction | ABS |
| Power Supply | 4 AAA Batteries (>250 Working Hours) |
| Dimensions (WxDxH) | 3.5″ x 6″ x 1.4″ / 9 x 15 x 3.5cm |
| Net Weight | 1.5lb / 0.68kg |
Packages
| ITEM NO. | DESCRIPTION |
| ST300D-B | Starter 300D Dissolved Oxygen Portable Meter with IP54 Sets, Electrode Clip, Wrist Strap and 4 AAA Batteries (Probe Not Included) |
| ST300D | ST300D-B with STDO11 Galvanic DO Probe, and STTEMP30 Temperature Probe |
| ST300D-G | ST300D-B with STDO11 Galvanic DO Probe, and STTEMP30 Temperature Probe & Portable Bag |





Reviews
There are no reviews yet.