Description
Key to Abbreviations:
- w.m. whole Mount
- c.s. cross section
- l.s. longitudinal Section
- sec. special section
| ITEM NO. | DESCRIPTION |
UOM |
PRICE |
| Angiosperms | |||
| BSLI8008 | Monocot & Dicot Roots (c.s.) | Each | $2.85 |
| BSLI8009 | Allium Root Tip (c.s.) | Each | $3.30 |
| BSLI8010 | Allium Root Tip (c.s./l.s.) Feulgen Stain | Each | $3.65 |
| BSLI8011 | Allium Root Tip (squash) Feulgen Stain | Each | $4.85 |
| BSLI8012 | Allium Root Tip Mitosis (l.s.) Quad Stain | Each | $3.65 |
| BSLI8024 | Allium Root Tip Mitosis (l.s.) IH Stain | Each | $4.25 |
| BSLI8013 | Monocot & Dicot Stems (c.s.) | Each | $3.85 |
| BSLI8023 | Corn (Zea Mays) Stem (c.s.) | Each | $4.35 |
| BSLI8014 | Monocot & Dicot Leaves (c.s.) | Each | $4.35 |
| BSLI8015 | Ligustrum Leaf (c.s.) | Each | $2.75 |
| BSLI8019 | Elodea Leaf, Submerged (w.m.) | Each | $3.30 |
| BSLI8020 | Corn (Zea Mays) Leaf (c.s.) | Each | $2.75 |
| BSLI8016 | Monocot & Dicot Leaf Epidermis (w.m.) | Each | $4.35 |
| BSLI8017 | Onion Bulb Epidermis (w.m.) | Each | $3.30 |
| Liverworts | |||
| BSLI8004 | Marchantia Thallus (c.s.) | Each | $2.85 |
| BSLI8005 | Marchantia Archegoniphore (sec.) | Each | $2.85 |
| Flowers | |||
| BSLI8001 | Germinating Pollen (w.m.) | Each | $7.60 |
| BSLI8027 | Mixed Pollen (w.m.) | Each | $3.90 |
| BSLI8021 | Lilium Pollen Tubes (w.m) | Each | $4.35 |
| BSLI8002 | Lilium Ovulary-1st Meiotic Division (sec.) | Each | $5.45 |
| BSLI8003 | Lilium Ovulary-2nd Meiotic Division (sec.) | Each | $4.85 |
| BSLI1005 | Plant Meiosis, Lily Anther (sec.) | Each | $6.10 |
| BSLI8022 | Mature Capsella Embryo (l.s.) | Each | $4.35 |
| Gymnosperms | |||
| BSLI8006 | Mature Pine Stem (c.s.) | Each | $2.85 |
| BSLI8007 | Mature Pine Embryo (l.s.) | Each | $2.85 |
| Mosses | |||
| BSLI8025 | Mnium Archegonia (l.s.) | Each | $3.40 |
| Seeds | |||
| BSLI8026 | Corn Grain, Showing Embryo (c.s.) | Each | $3.40 |






Reviews
There are no reviews yet.