Description
Key to abbreviations:
- l.s. longitudinal section
- w.m. whole mount
- sec. special section
- c.s. cross section
| ITEM NO. | DESCRIPTION |
UOM |
PRICE |
| Cnidarians | |||
| BSLI2001 | Hydra with Bud (w.m.) | Each | $ 4.85 |
| BSLI2002 | Hydra (c.s.) | Each | $ 3.95 |
| BSLI2003 | Hydra (l.s.) | Each | $ 4.55 |
| BSLI2004 | Hydra (c.s./l.s.) | Each | $ 7.00 |
| BSLI2020 | Hydra (w.m.) | Each | $ 5.15 |
| BSLI2018 | Obelia hydroid (w.m.) | Each | $12.10 |
| BSLI2019 | Obelia medusa (w.m.) | Each | $12.10 |
| Platyhelminthes | |||
| BSLI2005 | Planaria, Injected (w.m.) | Each | $ 6.10 |
| BSLI2006 | Planaria, Plain & Injected (w.m.) | Each | $ 8.50 |
| BSLI2011 | Planaria, 3 Regions (c.s.) | Each | $ 7.30 |
| BSLI2012 | Planaria (w.m.) | Each | $ 6.10 |
| BSLI6001 | Clonorchis sinensis (w.m.) | Each | $ 4.85 |
| BSLI6002 | Fasciola hepatica (w.m.) | Each | $ 8.50 |
| BSLI6003 | Fasciolopsis buski (w.m.) | Each | $ 9.70 |
| BSLI6004 | Taenia proglottids (w.m.) | Each | $ 5.15 |
| BSLI6005 | Taenia solium proglottid (w.m.) | Each | $ 5.15 |
| BSLI6006 | Taenia solium scolex (w.m.) | Each | $12.15 |
| BSLI6007 | Taenia solium cysticercus (w.m.) | Each | $ 8.50 |
| BSLI6008 | Taenia solium, Composite-Scolex, Immature, Mature & Gravid (w.m.) | Each | $13.35 |
| BSLI6023 | Taenia & Dipylidium, Mature Segments (w.m.) | Each | $12.10 |
| BSLI6009 | Trichinella, Adult Female (w.m.) | Each | $ 7.30 |
| BSLI6010 | Trichinella, Adult Male (w.m.) | Each | $ 7.30 |
| BSLI6011 | Trichinella spiralis, Encapsulated Larvae (sec.) | Each | $ 7.60 |
| BSLI6013 | Ancylostoma duodenale, Male, w.m. | Each | $ 7.30 |
| BSLI6014 | Ancylostoma duodenale, Female, w.m. | Each | $ 7.30 |
| BSLI6016 | Trichuris trichiuria, Male (w.m.) | Each | $ 9.70 |
| BSLI6017 | Trichuris trichiuria, Female (w.m.) | Each | $ 9.70 |
| BSLI6018 | Trichuris trichiuria, Male & Female (w.m.) | Each | $ 9.70 |
| BSLI6019 | Ascaris lumbriciodes, Male & Female (c.s.) | Each | $ 8.51 |
| BSLI2010 | Earthworm, Composite-Pharynx, Intestine, Head (c.s.) | Each | $ 7.29 |
| BSLI2017 | Earthworm, 3 Regions-Head, Intestine, Reproductive Belt (c.s.) | Each | $ 6.80 |
| BSLI6021 | Leech (w.m.) | Each | $ 6.85 |
| BSLI2013 | Mixed Rotifers, Freshwater Species (w.m.) | Each | $ 3.30 |
| Echinoderms | |||
| BSLI2007 | Starfish Tube-Feet (sec.) | Each | $ 7.90 |
| BSLI2008 | Starfish Arm (c.s.) | Each | $ 7.90 |
| BSLI2015 | Starfish Ray (sec.) | Each | $ 5.45 |
| Arthropods | |||
| BSLI2021 | Daphnia (w.m.) | Each | $ 3.95 |
| BSLI6024 | Tick and Mite (w.m.) | Each | $10.80 |
| BSLI2009 | Honey Bee, Stingers/Poison (w.m.) | Each | $ 6.10 |
| BSLI2014 | Ctenocephalides, Dog or Cat Flea (w.m.) | Each | $ 4.90 |
| BSLI2022 | Drosophila (w.m.) | Each | $ 5.15 |






Reviews
There are no reviews yet.